First Strike Roscoe 0.50 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.50 |
Magazine Count | 6 |
Hopper Fed | No |
Magazine Fed | Yes |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Trigger Mechanism | Mechanical |
Semi-Auto | Yes |
Defense Use | No |
Paintball Use | Yes |
Full-Auto | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | Roscoe |
Velocity (fps) | 300 |
First Strike Roscoe High Impact Package 0.50 Caliber Black
Box Includes | 1x FS Roscoe Revolver 0.50cal 1x FS Roscoe High Impact Velocity Valve 5x Pepperballs 0.50cal 40x Rubber Steel Balls 0.50cal 2.6gr 5x 12gr CO2 cartridges |
---|
First Strike Roscoe High Impact Package 0.50 Caliber Black
Box Includes
1x FS Roscoe Revolver 0.50cal
1x FS Roscoe High Impact Velocity Valve
5x Pepperballs 0.50cal
40x Rubber Steel Balls 0.50cal 2.6gr
5x 12gr CO2 cartridges
Material
All Aluminum Construction
Barrel
Micro-Honed Barrel
First Strike Marker Models
Roscoe
Velocity (fps)
300
First Strike Tiberius 8.1 Players Pack 0.68 Caliber Black
First Strike Ready
Yes
Power Source
CO2
Trigger Mechanism
Mechanical
First Strike Marker Models
T8.1
Range
280FPS
Sights
Side Dovetailed Iron Sights
Velocity (fps)
280
First Strike Tiberius Arms T15 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Count | 20 |
Magazine Fed | Yes |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T15 |
Velocity (fps) | 330 |
First Strike Tiberius Arms T15 Carbon Limited Edition 0.68 Caliber Black
First Strike Ready
Yes
Power Source
CO2
Sights
Static front and rear sights
Rail Hand Guard
Aluminium Quad Picatinny Rail Hand Guard
Included
2 Magazines Included
15ci/4500psi Carbon Fibre Tank/Stock Combo Included
Velocity (fps)
330
First Strike Tiberius Arms T9.1 Elite FS 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | Yes |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T9.1 |
Velocity (fps) | 330 |
First Strike Tiberius T15 Machine 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 20 |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Hopper Fed | No |
Magazine Fed | Yes |
Trigger Mechanism | Mechanical |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T15 |
Sights | Fixed Sights |
Sling Mount | Quick Disconnect Sling Mount |
Velocity (fps) | 330 |
First Strike Tiberius T15 PDW 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 11 |
Hopper Fed | No |
Magazine Fed | Yes |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T15 |
Velocity (fps) | 330 |
First Strike Tiberius T8.1 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 8 |
First Strike Tiberius T9.1 Rifle Modular System Black
First Strike Ready
Yes
Power Source
CO2
First Strike Marker Models
T9.1
Velocity (fps)
330