First Strike Tiberius T15 PDW 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 11 |
Hopper Fed | No |
Magazine Fed | Yes |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T15 |
Velocity (fps) | 330 |
First Strike Tiberius T8.1 0.68 Caliber Black
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 8 |
First Strike Tiberius T9.1 Rifle Modular System Black
First Strike Ready
Yes
Power Source
CO2
First Strike Marker Models
T9.1
Velocity (fps)
330
Spyder MR6 Magfed + 12oz CO2 + 500 x 4.4gr Nylons + Hopper 0.68 Caliber Black
Brand | Spyder |
---|---|
Extras | 500x Solid Nylons 0.68cal 4.4gr 1x 12gr CO2 Hopper |
Stock | AR Style Collapsible Stock |
Loading System | Dual Loading System Feeds from Loader and Magazine |
Barrel | 14” Barrel with Muzzle Break |
Colour | Black |
Grips | Rubber Wrap-around Grips |
Compatibility | First Strike Ammo Compatible |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Caliber | 0.68 |
Hopper Fed | No |
Magazine Count | 9 |
Magazine Fed | Yes |
Trigger Mechanism | Mechanical |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Spyder Marker Models | MR6 |
Hopper Included | No |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Velocity (fps) | 320 |
Spyder MR6 Magfed + 12oz CO2 + 500 x 4.4gr Nylons + Hopper 0.68 Caliber Black
Brand | Spyder |
---|---|
Extras | 500x Solid Nylons 0.68cal 4.4gr 1x 12gr CO2 Hopper |
Stock | AR Style Collapsible Stock |
Loading System | Dual Loading System Feeds from Loader and Magazine |
Barrel | 14” Barrel with Muzzle Break |
Colour | Black |
Grips | Rubber Wrap-around Grips |
Compatibility | First Strike Ammo Compatible |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Caliber | 0.68 |
Hopper Fed | No |
Magazine Count | 9 |
Magazine Fed | Yes |
Trigger Mechanism | Mechanical |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Spyder Marker Models | MR6 |
Hopper Included | No |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Velocity (fps) | 320 |
Spyder Victor 0.68 Caliber Black/Blue/Orange/Purple/Green/Red/White
Brand | Spyder |
---|---|
Colour | Black ,Blue ,Green ,Orange ,Purple ,Red ,White |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | No |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Trigger Mechanism | Mechanical |
Adjuster | External Velocity Adjuster |
Trigger | Two Finger Trigger |
Barrel | 10” Micro Ported Barrel |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Spyder Marker Models | Victor |
Velocity (fps) | 320 |
Spyder Victor Package Deal 0.68 Caliber Orange
Brand | Spyder |
---|---|
Colour | Orange |
Caliber | 0.68 |
Magazine Fed | No |
Includes | 1 x Spyder Victor Orange 1 x 9oz 1 x Standard Hopper 1 x 200 Solid Nylon Balls 1 x Ballistic Laser (ARLS Type to Fit Around Barrel) |
Air Thru Stock Included | No |
Air Thru Stock Compatible | No |
Trigger Mechanism | Mechanical |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | Yes |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Spyder Marker Models | Victor |
Hopper Fed | Yes |
Velocity (fps) | 320 |
SPYDER VICTOR PAINTBALL + BB GUN COMBO
This Combo includes the following items:
1x SPYDER VICTOR
1x 9OZ CO2 TANK
1x STANDARD HOPPER
500 PAINTBALLS
1x 5.8199 TORNADO
1X 500 STEEL BBS
5X 12G CO2
2x MAN TARGETS
Spyder Victor Paintball Combo 0.68 Caliber Black
Brand | Spyder |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | No |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Trigger Mechanism | Mechanical |
Includes | 1x Spyder Victor 1x Hopper 200rnd 1x 9oz CO2 tank |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | Yes |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Velocity (fps) | 320 |
Spyder Victor Paintball Combo 0.68 Caliber Black
Brand | Spyder |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | No |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Trigger Mechanism | Mechanical |
Includes | 1x Spyder Victor 1x Hopper 200rnd 1x 9oz CO2 tank |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | Yes |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Velocity (fps) | 320 |
Spyder Victor Paintball Combo 0.68 Caliber Black
Brand | Spyder |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | No |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Trigger Mechanism | Mechanical |
Includes | 1x Spyder Victor 1x Hopper 200rnd 1x 9oz CO2 tank |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | Yes |
Stock Included | No |
First Strike Ready | No |
Power Source | CO2 |
Velocity (fps) | 320 |
Tippmann 98 Custom Power Pack – Raptor Mask/90g CO2/Loader
Tippmann 98 Custom Power Pack - Raptor Mask/90g CO2/Loader