The new FT-50 is ideal for anyone seeking an incredibly easy-to-maintain marker that has the known reliability of a Tippmann. Features include: Semi-Automatic .68 Caliber Paintball Marker Compact Design: Smaller, Ergonomically Designed Grip Frame Ease of Maintenance: No Tools Required; Flip-Top Design & Modular Design of Internals – Fewer Parts Durable: All Aluminum Die Cast Receiver & Matte Finish Resist Impact and Wear; Internal Gasline Won’t Rust or Break More Reliable: Proven Inline Bolt System – Ensures Consistent Performance 8 ½” High-Performance Non Ported Barrel Easy To Engage Recessed Safety Ergonomically Positioned Front Vertical Grip 1 ½” Blade Trigger Top Non-Cycling Cocking Handle Built-in Front Sight Built-in Rear Sight
View cart “First Strike Tiberius T8.1 0.68 Caliber Black” has been added to your cart.
Tippmann FT-50 Lite Rental Markers Set
$224,7
Kit with 5 Markers, 5 Loaders, 5 Barrel Covers, Maintenance Kit
The FT-50 marker from Tippmann was first introduced in the beginning of 2012 as a rental marker and has been one of the most talked about introductions ever. The FT-50 is now being made available for purchase to all players.
United States dollar ($) - USD
-
United States dollar ($) - USD
-
South African rand (R) - ZAR
Categories: Paintball Markers, Paintball Packages
Reviews (0)
Be the first to review “Tippmann FT-50 Lite Rental Markers Set” Cancel reply
Related products
First Strike Tiberius T15 PDW 0.68 Caliber Black
Rated 0 out of 5
$421,3
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 11 |
Hopper Fed | No |
Magazine Fed | Yes |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T15 |
Velocity (fps) | 330 |
Tippmann Stormer Basic 0.68 Caliber Black
Rated 0 out of 5
$129,2
Brand | Tippmann |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | No |
Trigger Mechanism | Mechanical |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
Power Source | CO2 |
Tippmann Marker Models | Stormer |
Velocity (fps) | 325 |
Empire BT4 Combat 0.68 Caliber Black
Rated 0 out of 5
$112,3
Brand | Empire |
---|---|
Colour | Black |
Caliber | 0.68 |
Hopper Fed | Yes |
Magazine Fed | No |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Trigger Mechanism | Mechanical |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
First Strike Ready | No |
Power Source | CO2 / HPA |
BT Marker Models | Combat |
Action | Semi-Automatic |
Barrel Length | 8.5 inches |
Accuracy Range | 150 ft |
Cycle Rate | 13BPS |
Powered | CO2 or Compressed Air(HP Output) |
Weight unloaded / no bottle | 3 pounds |
Main Body Material | Aluminium |
Velocity (fps) | 325 |
First Strike Tiberius T15 Machine 0.68 Caliber Black
Rated 0 out of 5
$421,3
Brand | First Strike |
---|---|
Colour | Black |
Caliber | 0.68 |
Magazine Count | 20 |
Air Thru Stock Compatible | No |
Air Thru Stock Included | No |
Hopper Fed | No |
Magazine Fed | Yes |
Trigger Mechanism | Mechanical |
Semi-Auto | Yes |
Full-Auto | No |
Paintball Use | Yes |
Defense Use | Yes |
Hopper Included | No |
Stock Included | No |
First Strike Ready | Yes |
Power Source | CO2 |
First Strike Marker Models | T15 |
Sights | Fixed Sights |
Sling Mount | Quick Disconnect Sling Mount |
Velocity (fps) | 330 |
First Strike FSC 0.68 Caliber Black
Rated 0 out of 5
$280,9
First Strike Ready
Yes
Power Source
CO2
First Strike Marker Models
FSC
Included
2 magazines included
Safety
Ambidextrous
Velocity (fps)
330
First Strike Tiberius 8.1 Players Pack 0.68 Caliber Black
Rated 0 out of 5
$252,8
First Strike Ready
Yes
Power Source
CO2
Trigger Mechanism
Mechanical
First Strike Marker Models
T8.1
Range
280FPS
Sights
Side Dovetailed Iron Sights
Velocity (fps)
280
Umarex HDR68 16 Joule Package 1 0.68 Caliber Black
Rated 0 out of 5
$196,6
Brand | Umarex |
---|---|
Shot Capacity | 10 rounds |
Energy level (E₀) | < 16.0 J |
Magazine Count | 5 |
Caliber | 0.68 |
Colour | Black |
Magazine Fed | Yes |
Hopper Fed | No |
Package Includes | 1x HDR68 16J Launcher 25x Rubber Steel Balls 6.7gr 10x Pepperballs 5x 12gr CO2 Cartridges |
Air Thru Stock Included | No |
Air Thru Stock Compatible | No |
Trigger Mechanism | Mechanical |
Umarex Models | HDR68 |
Velocity (fps) | 230 |
Defense Use | Yes |
First Strike Ready | No |
Power Source | CO2 |
Stock Included | No |
Trigger / Trigger Pull | Double Action Only |
Length | 331mm |
Safety | Automatic |
Paintball Use | No |
Weight | 773g |
Hopper Included | No |
First Strike FSC 0.68 Caliber Tan
Rated 0 out of 5
$280,9
First Strike Marker Models
FSC
Barrel
Micro-Honed Barrel
Grip
20% Smaller Grip than the standard 8.1 Pistol, Mil-Spec Textured Grip
Mount Rail
Under Mount Rail
Safety
Automatic
Velocity (fps)
330
Reviews
There are no reviews yet.